AMERICAN INTERNATIONAL UNIVERSITY-BANGLADESH | |||
Admission Test: SUMMER 2016-17 | |||
Faculty of Science & Information Technology (CS, CSE, CSSE, SE,CIS) | |||
Selected Candidates for Admission | |||
According to Roll No | |||
SL | ROLL | DEPT. | REMARKS |
1 | 17-10006-2 | B.SCIENCE | |
2 | 17-10008-2 | B.SCIENCE | *** |
3 | 17-10014-2 | B.SCIENCE | |
4 | 17-10019-2 | B.SCIENCE | |
5 | 17-10024-2 | B.SCIENCE | |
6 | 17-10025-2 | B.SCIENCE | |
7 | 17-10027-2 | B.SCIENCE | |
8 | 17-10028-2 | B.SCIENCE | |
9 | 17-10037-2 | B.SCIENCE | |
10 | 17-10046-2 | B.SCIENCE | |
11 | 17-10049-2 | B.SCIENCE | |
12 | 17-10054-2 | B.SCIENCE | |
13 | 17-10057-2 | B.SCIENCE | |
14 | 17-10060-2 | B.SCIENCE | |
15 | 17-10064-2 | B.SCIENCE | |
16 | 17-10065-2 | B.SCIENCE | |
17 | 17-10068-2 | B.SCIENCE | |
18 | 17-10069-2 | B.SCIENCE | |
19 | 17-10071-2 | B.SCIENCE | |
20 | 17-10075-2 | B.SCIENCE | |
21 | 17-10080-2 | B.SCIENCE | |
22 | 17-10082-2 | B.SCIENCE | |
23 | 17-10083-2 | B.SCIENCE | |
SL | ROLL | DEPT. | REMARKS |
24 | 17-10085-2 | B.SCIENCE | |
25 | 17-10086-2 | B.SCIENCE | |
26 | 17-10095-2 | B.SCIENCE | |
27 | 17-10101-2 | B.SCIENCE | |
28 | 17-10107-2 | B.SCIENCE | |
29 | 17-10114-2 | B.SCIENCE | |
30 | 17-10115-2 | B.SCIENCE | |
31 | 17-10116-2 | B.SCIENCE | |
32 | 17-10118-2 | B.SCIENCE | |
33 | 17-10120-2 | B.SCIENCE | |
34 | 17-10126-2 | B.SCIENCE | |
35 | 17-10127-2 | B.SCIENCE | |
36 | 17-10132-2 | B.SCIENCE | |
37 | 17-10134-2 | B.SCIENCE | |
38 | 17-10135-2 | B.SCIENCE | |
39 | 17-10138-2 | B.SCIENCE | |
40 | 17-10142-2 | B.SCIENCE | |
41 | 17-10153-2 | B.SCIENCE | |
42 | 17-10157-2 | B.SCIENCE | |
43 | 17-10169-2 | B.SCIENCE | |
44 | 17-10170-2 | B.SCIENCE | |
45 | 17-10173-2 | B.SCIENCE | |
46 | 17-10176-2 | B.SCIENCE | |
47 | 17-10177-2 | B.SCIENCE | |
48 | 17-10178-2 | B.SCIENCE | |
49 | 17-10180-2 | B.SCIENCE | |
50 | 17-10181-2 | B.SCIENCE | |
51 | 17-10183-2 | B.SCIENCE | |
SL | ROLL | DEPT. | REMARKS |
52 | 17-10184-2 | B.SCIENCE | |
53 | 17-10185-2 | B.SCIENCE | |
54 | 17-10187-2 | B.SCIENCE | |
55 | 17-10189-2 | B.SCIENCE | |
56 | 17-10191-2 | B.SCIENCE | |
57 | 17-10192-2 | B.SCIENCE | |
58 | 17-10193-2 | B.SCIENCE | |
59 | 17-10194-2 | B.SCIENCE | |
60 | 17-10196-2 | B.SCIENCE | |
61 | 17-10197-2 | B.SCIENCE | |
62 | 17-10198-2 | B.SCIENCE | |
63 | 17-10202-2 | B.SCIENCE | |
64 | 17-10206-2 | B.SCIENCE | |
65 | 17-10214-2 | B.SCIENCE | |
66 | 17-10216-2 | B.SCIENCE | |
67 | 17-10217-2 | B.SCIENCE | |
68 | 17-10218-2 | B.SCIENCE | |
69 | 17-10219-2 | B.SCIENCE | |
70 | 17-10220-2 | B.SCIENCE | |
71 | 17-10223-2 | B.SCIENCE | |
72 | 17-10224-2 | B.SCIENCE | |
73 | 17-10225-2 | B.SCIENCE | |
74 | 17-10232-2 | B.SCIENCE | |
75 | 17-10247-2 | B.SCIENCE | |
76 | 17-10248-2 | B.SCIENCE | |
77 | 17-10251-2 | B.SCIENCE | |
78 | 17-10253-2 | B.SCIENCE | |
79 | 17-10255-2 | B.SCIENCE | |
SL | ROLL | DEPT. | REMARKS |
80 | 17-10263-2 | B.SCIENCE | |
81 | 17-10280-2 | B.SCIENCE | |
82 | 17-10281-2 | B.SCIENCE | |
83 | 17-10282-2 | B.SCIENCE | |
84 | 17-10285-2 | B.SCIENCE | |
85 | 17-10289-2 | B.SCIENCE | |
86 | 17-10290-2 | B.SCIENCE | |
87 | 17-10293-2 | B.SCIENCE | |
88 | 17-10294-2 | B.SCIENCE | |
89 | 17-10296-2 | B.SCIENCE | |
90 | 17-10300-2 | B.SCIENCE | |
91 | 17-10301-2 | B.SCIENCE | |
92 | 17-10302-2 | B.SCIENCE | |
93 | 17-10306-2 | B.SCIENCE | |
94 | 17-10309-2 | B.SCIENCE | |
95 | 17-10311-2 | B.SCIENCE | |
96 | 17-10312-2 | B.SCIENCE | |
97 | 17-10314-2 | B.SCIENCE | |
98 | 17-10317-2 | B.SCIENCE | |
99 | 17-10319-2 | B.SCIENCE | |
100 | 17-10325-2 | B.SCIENCE | |
101 | 17-10328-2 | B.SCIENCE | |
102 | 17-10330-2 | B.SCIENCE | |
103 | 17-10332-2 | B.SCIENCE | |
104 | 17-10335-2 | B.SCIENCE | |
105 | 17-10341-2 | B.SCIENCE | |
106 | 17-10347-2 | B.SCIENCE | |
107 | 17-10350-2 | B.SCIENCE | |
SL | ROLL | DEPT. | REMARKS |
108 | 17-10351-2 | B.SCIENCE | |
109 | 17-10352-2 | B.SCIENCE | *** |
110 | 17-10356-2 | B.SCIENCE | |
111 | 17-10358-2 | B.SCIENCE | *** |
112 | 17-10359-2 | B.SCIENCE | |
113 | 17-10364-2 | B.SCIENCE | |
114 | 17-10365-2 | B.SCIENCE | |
115 | 17-10366-2 | B.SCIENCE | |
116 | 17-10368-2 | B.SCIENCE | |
117 | 17-10369-2 | B.SCIENCE | |
118 | 17-10374-2 | B.SCIENCE | |
119 | 17-10379-2 | B.SCIENCE | |
120 | 17-10380-2 | B.SCIENCE | |
121 | 17-10383-2 | B.SCIENCE | |
122 | 17-10384-2 | B.SCIENCE | |
123 | 17-10387-2 | B.SCIENCE | |
124 | 17-10389-2 | B.SCIENCE | |
125 | 17-10393-2 | B.SCIENCE | |
126 | 17-10394-2 | B.SCIENCE | |
127 | 17-10400-2 | B.SCIENCE | |
128 | 17-10408-2 | B.SCIENCE | |
129 | 17-10409-2 | B.SCIENCE | |
130 | 17-10411-2 | B.SCIENCE | |
131 | 17-10415-2 | B.SCIENCE | |
132 | 17-10418-2 | B.SCIENCE | |
133 | 17-10422-2 | B.SCIENCE | |
134 | 17-10423-2 | B.SCIENCE | |
135 | 17-10424-2 | B.SCIENCE | |
SL | ROLL | DEPT. | REMARKS |
136 | 17-10427-2 | B.SCIENCE | |
137 | 17-10429-2 | B.SCIENCE | |
138 | 17-10430-2 | B.SCIENCE | |
139 | 17-10434-2 | B.SCIENCE | |
140 | 17-10435-2 | B.SCIENCE | |
141 | 17-10436-2 | B.SCIENCE | |
142 | 17-10438-2 | B.SCIENCE | |
143 | 17-10440-2 | B.SCIENCE | |
144 | 17-10442-2 | B.SCIENCE | |
145 | 17-10443-2 | B.SCIENCE | |
146 | 17-10444-2 | B.SCIENCE | |
147 | 17-10445-2 | B.SCIENCE | |
148 | 17-10449-2 | B.SCIENCE | |
149 | 17-10450-2 | B.SCIENCE | |
150 | 17-10451-2 | B.SCIENCE | |
151 | 17-10452-2 | B.SCIENCE | |
152 | 17-10453-2 | B.SCIENCE | |
153 | 17-10454-2 | B.SCIENCE | |
154 | 17-10458-2 | B.SCIENCE | |
155 | 17-10460-2 | B.SCIENCE | |
156 | 17-10461-2 | B.SCIENCE | |
157 | 17-10462-2 | B.SCIENCE | |
158 | 17-10463-2 | B.SCIENCE | |
159 | 17-10464-2 | B.SCIENCE | |
160 | 17-10466-2 | B.SCIENCE | |
161 | 17-10468-2 | B.SCIENCE | |
162 | 17-10470-2 | B.SCIENCE | |
163 | 17-10473-2 | B.SCIENCE | |
SL | ROLL | DEPT. | REMARKS |
164 | 17-10480-2 | B.SCIENCE | |
165 | 17-10481-2 | B.SCIENCE | |
166 | 17-10482-2 | B.SCIENCE | |
167 | 17-10485-2 | B.SCIENCE | |
168 | 17-10486-2 | B.SCIENCE | |
169 | 17-10487-2 | B.SCIENCE | |
170 | 17-10490-2 | B.SCIENCE | |
171 | 17-10495-2 | B.SCIENCE | |
172 | 17-10501-2 | B.SCIENCE | |
173 | 17-10505-2 | B.SCIENCE | |
174 | 17-10510-2 | B.SCIENCE | |
175 | 17-10511-2 | B.SCIENCE | |
176 | 17-10513-2 | B.SCIENCE | |
177 | 17-10515-2 | B.SCIENCE | |
178 | 17-10520-2 | B.SCIENCE | |
179 | 17-10521-2 | B.SCIENCE | |
180 | 17-10522-2 | B.SCIENCE | |
181 | 17-10524-2 | B.SCIENCE | |
182 | 17-10526-2 | B.SCIENCE | |
183 | 17-10532-2 | B.SCIENCE | |
184 | 17-10538-2 | B.SCIENCE | |
185 | 17-10541-2 | B.SCIENCE | |
186 | 17-10543-2 | B.SCIENCE | |
187 | 17-10544-2 | B.SCIENCE | |
188 | 17-10545-2 | B.SCIENCE | |
189 | 17-10550-2 | B.SCIENCE | |
190 | 17-10551-2 | B.SCIENCE | |
191 | 17-10552-2 | B.SCIENCE | |
SL | ROLL | DEPT. | REMARKS |
192 | 17-10554-2 | B.SCIENCE | |
193 | 17-10557-2 | B.SCIENCE | |
194 | 17-10560-2 | B.SCIENCE | |
195 | 17-10564-2 | B.SCIENCE | |
196 | 17-10567-2 | B.SCIENCE | |
197 | 17-10573-2 | B.SCIENCE | |
198 | 17-10574-2 | B.SCIENCE | |
199 | 17-10579-2 | B.SCIENCE | |
200 | 17-10584-2 | B.SCIENCE | |
201 | 17-10585-2 | B.SCIENCE | |
202 | 17-10587-2 | B.SCIENCE | |
203 | 17-10607-2 | B.SCIENCE | |
204 | 17-10612-2 | B.SCIENCE | |
205 | 17-10618-2 | B.SCIENCE | |
206 | 17-10620-2 | B.SCIENCE | |
207 | 17-10622-2 | B.SCIENCE | |
208 | 17-10624-2 | B.SCIENCE | |
209 | 17-10625-2 | B.SCIENCE | |
210 | 17-10626-2 | B.SCIENCE | |
211 | 17-10627-2 | B.SCIENCE | |
212 | 17-10628-2 | B.SCIENCE | |
213 | 17-10629-2 | B.SCIENCE | |
214 | 17-10632-2 | B.SCIENCE | |
215 | 17-10634-2 | B.SCIENCE | |
216 | 17-10635-2 | B.SCIENCE | |
217 | 17-10639-2 | B.SCIENCE | |
218 | 17-10640-2 | B.SCIENCE | |
219 | 17-10642-2 | B.SCIENCE | |
SL | ROLL | DEPT. | REMARKS |
220 | 17-10644-2 | B.SCIENCE | |
221 | 17-10645-2 | B.SCIENCE | |
222 | 17-10646-2 | B.SCIENCE | |
223 | 17-10650-2 | B.SCIENCE | |
224 | 17-10651-2 | B.SCIENCE | |
225 | 17-10657-2 | B.SCIENCE | |
226 | 17-10658-2 | B.SCIENCE | |
227 | 17-10659-2 | B.SCIENCE | |
228 | 17-10664-2 | B.SCIENCE | |
229 | 17-10667-2 | B.SCIENCE | |
230 | 17-10669-2 | B.SCIENCE | |
231 | 17-10672-2 | B.SCIENCE | |
232 | 17-10677-2 | B.SCIENCE | |
233 | 17-10678-2 | B.SCIENCE | |
234 | 17-10680-2 | B.SCIENCE | |
235 | 17-10685-2 | B.SCIENCE | |
236 | 17-10687-2 | B.SCIENCE | |
237 | 17-10689-2 | B.SCIENCE | |
238 | 17-10691-2 | B.SCIENCE | |
239 | 17-10694-2 | B.SCIENCE | |
240 | 17-10695-2 | B.SCIENCE | |
241 | 17-10696-2 | B.SCIENCE | |
242 | 17-10697-2 | B.SCIENCE | |
243 | 17-10698-2 | B.SCIENCE | |
244 | 17-10699-2 | B.SCIENCE | |
245 | 17-10701-2 | B.SCIENCE | |
246 | 17-10703-2 | B.SCIENCE | |
247 | 17-10704-2 | B.SCIENCE | |
SL | ROLL | DEPT. | REMARKS |
248 | 17-10705-2 | B.SCIENCE | |
249 | 17-10711-2 | B.SCIENCE | |
250 | 17-10714-2 | B.SCIENCE | |
251 | 17-10716-2 | B.SCIENCE | |
252 | 17-10724-2 | B.SCIENCE | |
253 | 17-10725-2 | B.SCIENCE | |
254 | 17-10727-2 | B.SCIENCE | |
255 | 17-10729-2 | B.SCIENCE | |
256 | 17-10730-2 | B.SCIENCE | |
257 | 17-10731-2 | B.SCIENCE | |
258 | 17-10735-2 | B.SCIENCE | |
259 | 17-10738-2 | B.SCIENCE | |
260 | 17-10740-2 | B.SCIENCE | |
261 | 17-10741-2 | B.SCIENCE | |
262 | 17-10744-2 | B.SCIENCE | |
263 | 17-10748-2 | B.SCIENCE | |
264 | 17-10752-2 | B.SCIENCE | |
265 | 17-10754-2 | B.SCIENCE | |
266 | 17-10756-2 | B.SCIENCE | |
267 | 17-10763-2 | B.SCIENCE | |
268 | 17-10767-2 | B.SCIENCE | |
269 | 17-10768-2 | B.SCIENCE | |
270 | 17-10777-2 | B.SCIENCE | |
271 | 17-10782-2 | B.SCIENCE | |
272 | 17-10783-2 | B.SCIENCE | |
273 | 17-10788-2 | B.SCIENCE | |
274 | 17-10792-2 | B.SCIENCE | |
275 | 17-10805-2 | B.SCIENCE | |
SL | ROLL | DEPT. | REMARKS |
276 | 17-10811-2 | B.SCIENCE | |
277 | 17-10812-2 | B.SCIENCE | |
278 | 17-10825-2 | B.SCIENCE | |
279 | 17-10828-2 | B.SCIENCE | |
280 | 17-10831-2 | B.SCIENCE | |
281 | 17-10832-2 | B.SCIENCE | |
282 | 17-10833-2 | B.SCIENCE | |
283 | 17-10834-2 | B.SCIENCE | |
284 | 17-10835-2 | B.SCIENCE | |
285 | 17-10836-2 | B.SCIENCE | |
286 | 17-10838-2 | B.SCIENCE | |
287 | 17-10839-2 | B.SCIENCE | |
288 | 17-10844-2 | B.SCIENCE | |
289 | 17-10848-2 | B.SCIENCE | |
290 | 17-10858-2 | B.SCIENCE | |
291 | 17-10862-2 | B.SCIENCE | |
292 | 17-10869-2 | B.SCIENCE | |
293 | 17-10873-2 | B.SCIENCE | |
294 | 17-10879-2 | B.SCIENCE | |
295 | 17-10881-2 | B.SCIENCE | |
296 | 17-10892-2 | B.SCIENCE | |
297 | 17-10894-2 | B.SCIENCE | |
298 | 17-10895-2 | B.SCIENCE | |
299 | 17-10903-2 | B.SCIENCE | |
300 | 17-10909-2 | B.SCIENCE | |
301 | 17-10910-2 | B.SCIENCE | |
302 | 17-10911-2 | B.SCIENCE | |
303 | 17-10912-2 | B.SCIENCE | |
SL | ROLL | DEPT. | REMARKS |
304 | 17-10913-2 | B.SCIENCE | |
305 | 17-10916-2 | B.SCIENCE | |
306 | 17-10922-2 | B.SCIENCE | |
307 | 17-10925-2 | B.SCIENCE | |
308 | 17-10926-2 | B.SCIENCE | |
309 | 17-10927-2 | B.SCIENCE | |
310 | 17-10928-2 | B.SCIENCE | |
311 | 17-10936-2 | B.SCIENCE | |
312 | 17-10940-2 | B.SCIENCE | |
313 | 17-10941-2 | B.SCIENCE | |
314 | 17-10942-2 | B.SCIENCE | |
315 | 17-10943-2 | B.SCIENCE | |
316 | 17-10953-2 | B.SCIENCE | |
317 | 17-10959-2 | B.SCIENCE | |
318 | 17-10960-2 | B.SCIENCE | |
319 | 17-10964-2 | B.SCIENCE | |
320 | 17-10965-2 | B.SCIENCE | |
321 | 17-10969-2 | B.SCIENCE | |
322 | 17-10970-2 | B.SCIENCE | |
323 | 17-10972-2 | B.SCIENCE | |
324 | 17-10975-2 | B.SCIENCE | |
325 | 17-10981-2 | B.SCIENCE | |
326 | 17-10982-2 | B.SCIENCE | |
327 | 17-10983-2 | B.SCIENCE | |
328 | 17-10987-2 | B.SCIENCE | *** |
329 | 17-10988-2 | B.SCIENCE | *** |
330 | 17-11003-2 | B.SCIENCE | |
331 | 17-11004-2 | B.SCIENCE | |
SL | ROLL | DEPT. | REMARKS |
332 | 17-11005-2 | B.SCIENCE | |
333 | 17-11010-2 | B.SCIENCE | |
334 | 17-11016-2 | B.SCIENCE | |
335 | 17-11021-2 | B.SCIENCE | |
336 | 17-11022-2 | B.SCIENCE | |
337 | 17-11030-2 | B.SCIENCE | |
338 | 17-11031-2 | B.SCIENCE | |
339 | 17-11034-2 | B.SCIENCE | |
340 | 17-11036-2 | B.SCIENCE | |
341 | 17-11037-2 | B.SCIENCE | |
342 | 17-11041-2 | B.SCIENCE | |
343 | 17-11043-2 | B.SCIENCE | |
344 | 17-11044-2 | B.SCIENCE | |
345 | 17-11045-2 | B.SCIENCE | |
346 | 17-11048-2 | B.SCIENCE | |
347 | 17-11052-2 | B.SCIENCE | |
348 | 17-11055-2 | B.SCIENCE | |
349 | 17-11059-2 | B.SCIENCE | |
350 | 17-11060-2 | B.SCIENCE | |
351 | 17-11063-2 | B.SCIENCE | |
352 | 17-11066-2 | B.SCIENCE | |
353 | 17-11068-2 | B.SCIENCE | |
354 | 17-11074-2 | B.SCIENCE | |
355 | 17-11079-2 | B.SCIENCE | |
356 | 17-11083-2 | B.SCIENCE | |
357 | 17-11090-2 | B.SCIENCE | |
358 | 17-11094-2 | B.SCIENCE | |
359 | 17-11099-2 | B.SCIENCE | |
SL | ROLL | DEPT. | REMARKS |
360 | 17-11102-2 | B.SCIENCE | |
361 | 17-11109-2 | B.SCIENCE | |
362 | 17-11112-2 | B.SCIENCE | |
363 | 17-11114-2 | B.SCIENCE | |
364 | 17-11115-2 | B.SCIENCE | |
365 | 17-11127-2 | B.SCIENCE | |
366 | 17-11129-2 | B.SCIENCE | |
367 | 17-11130-2 | B.SCIENCE | |
368 | 17-11131-2 | B.SCIENCE | |
369 | 17-11134-2 | B.SCIENCE | *** |
370 | 17-11135-2 | B.SCIENCE | |
371 | 17-11140-2 | B.SCIENCE | |
372 | 17-11142-2 | B.SCIENCE | |
373 | 17-11143-2 | B.SCIENCE | |
374 | 17-11146-2 | B.SCIENCE | |
375 | 17-11148-2 | B.SCIENCE | |
376 | 17-11153-2 | B.SCIENCE | |
377 | 17-11162-2 | B.SCIENCE | |
378 | 17-11167-2 | B.SCIENCE | |
379 | 17-11173-2 | B.SCIENCE | |
380 | 17-11177-2 | B.SCIENCE | |
381 | 17-11186-2 | B.SCIENCE | |
382 | 17-11194-2 | B.SCIENCE | |
383 | 17-11199-2 | B.SCIENCE | |
384 | 17-11202-2 | B.SCIENCE | |
385 | 17-11203-2 | B.SCIENCE | |
386 | 17-11206-2 | B.SCIENCE | |
387 | 17-11214-2 | B.SCIENCE | |
SL | ROLL | DEPT. | REMARKS |
388 | 17-11215-2 | B.SCIENCE | |
389 | 17-11216-2 | B.SCIENCE | |
390 | 17-11219-2 | B.SCIENCE | |
391 | 17-11070-2 | CIS | |
AMERICAN INTERNATIONAL UNIVERSITY-BANGLADESH | |||
Admission Test: SUMMER 2016-17 | |||
Faculty of Science & Information Technology (CS, CSE, CSSE, SE) | |||
Selected Candidates for Waiting List | |||
According to Roll No | |||
SL | ROLL | DEPT. | REMARKS |
1 | 17-10188-2 | B.SCIENCE | |
2 | 17-10209-2 | B.SCIENCE | |
3 | 17-10211-2 | B.SCIENCE | |
4 | 17-10266-2 | B.SCIENCE | NC MATH/NC ENG |
5 | 17-10273-2 | B.SCIENCE | |
6 | 17-10284-2 | B.SCIENCE | |
7 | 17-10310-2 | B.SCIENCE | |
8 | 17-10344-2 | B.SCIENCE | |
9 | 17-10348-2 | B.SCIENCE | |
10 | 17-10491-2 | B.SCIENCE | |
11 | 17-10613-2 | B.SCIENCE | |
12 | 17-10636-2 | B.SCIENCE | |
13 | 17-10759-2 | B.SCIENCE | |
14 | 17-10786-2 | B.SCIENCE | |
15 | 17-10802-2 | B.SCIENCE | |
16 | 17-10841-2 | B.SCIENCE | |
17 | 17-10863-2 | B.SCIENCE | |
SL | ROLL | DEPT. | REMARKS |
18 | 17-10864-2 | B.SCIENCE | |
19 | 17-10867-2 | B.SCIENCE | |
20 | 17-10872-2 | B.SCIENCE | |
21 | 17-10914-2 | B.SCIENCE | |
22 | 17-10985-2 | B.SCIENCE | |
23 | 17-10995-2 | B.SCIENCE | |
*** The following students need to contact with the Admission Office (FE BUILDING, LEVEL-6) on March 28, 2017 |
|||
SL | ROLL | DEPT. | REMARKS |
1 | 17-10008-2 | B.SCIENCE | *** |
2 | 17-10352-2 | B.SCIENCE | *** |
3 | 17-10358-2 | B.SCIENCE | *** |
4 | 17-10987-2 | B.SCIENCE | *** |
5 | 17-10988-2 | B.SCIENCE | *** |
6 | 17-11134-2 | B.SCIENCE | *** |